Gama Exchange
نماد قیمت حجم 24 ساعته تغییر در 24 ساعت اخیر تغییرات ساعتی تغییرات هفتگی تغییرات ماهانه تغییرات سه ماهه
BTC 71471.259498555 84736711729.998 -5.83514287 0.47760521 -18.64143814 -23.42990729 -29.19922263
ETH 2130.561106355 53755350997.449 -5.35739968 1.09642397 -27.60344501 -33.76840587 -35.39544357
USDT 0.99811492872078 163498457921.64 -0.03029419 0.01897184 -0.02858103 -0.14020413 -0.14776132
BNB 696.42235691708 3811399625.906 -7.82411641 0.34915898 -22.85742172 -23.56808545 -27.22079885
XRP 1.4213650411193 5536586589.3287 -11.04317089 -0.98444546 -24.00964119 -39.26068942 -35.34726216
USDC 0.99967341566887 24953508083.91 0.00720908 -0.00349004 0.00349375 -0.00167135 -0.0191144
SOL 92.333124577366 8129373597.06 -4.67405619 0.42813437 -24.90395981 -33.12672645 -40.30732029
TRX 0.28087244429667 880541288.18274 -2.02103406 0.27642202 -4.67875337 -3.63258842 -1.74737077
DOGE 0.10189680233805 1997269551.6187 -5.31627691 -0.1982908 -16.22317683 -32.2567642 -38.05374428
BCH 525.73976302436 692763280.04951 -0.32441961 -0.80844402 -9.16591923 -17.82626343 8.54552031
ADA 0.28021320873955 897909764.85622 -6.54907422 -0.46126699 -19.74259083 -32.74974252 -48.05882222
HYPE 34.720400726627 814000712.53661 5.04947709 -1.14543514 7.62353579 30.30499324 -12.33208285
LEO 8.0686469191189 7643458.3265109 -8.42012715 -0.49368051 -12.2349823 -13.21170485 -13.04209431
XMR 366.40897304055 139946461.13485 -5.67467097 0.71898637 -23.23180828 -18.03068279 -0.09512972
LINK 9.1776813917816 1176680704.5391 -4.55135153 0.37367841 -20.70411936 -33.44294224 -37.9533202
USDe 0.99798060986849 355955053.73309 -0.02872564 0.01357398 -0.03067757 -0.14433032 -0.07199551
CC 0.16971407510497 26460471.056912 -3.48522357 0.0290239 3.34350085 23.40620406 11.90482887
DAI 0.99956364224251 172465094.44188 0.00129373 -0.00656737 -0.01529547 0.01089096 -0.04554508
XLM 0.16361601283092 215072158.58213 -7.45277207 -0.8967969 -20.16008536 -33.51868475 -39.79900548
USD1 0.99962330153748 2994374646.485 -0.01727569 0.01517238 0.00618619 -0.04177171 0.06280434
LTC 58.074373380905 572611268.06202 -3.79569995 0.00062187 -14.53123411 -30.18767125 -34.74871776
AVAX 9.5742796074563 496763903.56482 -4.86696362 -0.16602567 -18.2900853 -33.50259532 -42.32430896
ZEC 247.20837284828 478547815.95916 -11.56969252 -0.32946706 -32.36315 -51.65472497 -60.41874872
SUI 1.0387343039538 1187192767.7969 -7.68481204 -1.0212362 -23.98287922 -46.90976618 -47.4044741
SHIB 6.4595100104199E-6 183398093.6937 -4.66652899 -0.12201333 -14.69998204 -30.19009039 -30.2936553
HBAR 0.087756650564345 231377659.39214 -5.32373116 -0.85513033 -15.67167002 -31.51606149 -46.86560994
PYUSD 0.99964370646067 322285229.57667 0.02084661 0.01615966 0.02024265 0.02207058 0.03170481
WLFI 0.12975248816472 119645932.99059 -3.97766408 0.00186255 -18.32944523 -25.01088738 11.02355946
TON 1.3884663313246 132143537.38896 0.45646009 0.02871134 -7.68204785 -27.17286959 -29.87921896
CRO 0.078992573826455 31098046.573918 -4.3976508 -0.37345746 -12.12646764 -27.14704364 -36.50912429
XAUt 4851.7907460606 1133831726.814 -3.75617002 -0.89758242 -12.20828214 9.08502449 21.48698738
DOT 1.4317593777793 200134787.03501 -5.00341725 -0.23805719 -20.36547617 -34.62627389 -48.63809474
UNI 3.7363254124026 346170485.3905 -3.24903049 0.08631217 -20.43186878 -39.09758581 -30.76575514
MNT 0.68969804124897 83473722.051487 -3.39488145 -0.18751192 -21.3209172 -36.39654821 -46.18085001
PAXG 4891.7329752701 886029035.80656 -3.56197151 -0.80895995 -11.73865866 9.64232533 22.33691387
BGB 2.9622875932868 30175860.437423 -2.09788645 0.11651067 -16.6065553 -17.2355418 -27.03436305
TAO 183.21922721978 146094728.7375 -5.33984877 -0.73711538 -19.56376438 -33.1443856 -51.16062357
M 1.5096529565457 15938838.324771 1.85396924 0.29211125 -2.30953167 -4.90145807 -38.39375211
AAVE 121.52002673066 734853554.36777 -4.5577574 -0.38352513 -22.12657281 -29.80455883 -38.95774088
PEPE 4.0535229749461E-6 561216867.40098 -4.03310963 -0.3823962 -16.01686471 -40.05841157 -28.82680935
OKB 78.161653153439 58353146.698257 -8.74654565 0.45842541 -24.81645457 -31.85690833 -34.39058322
USDG 0.99957484337425 68550825.296449 0.00076162 -0.00915162 -0.0016404 0.00577142 0.00702073
MYX 6.0800684967292 27374525.341204 2.83468616 0.31503449 5.90185599 22.99939259 178.95739569
RLUSD 0.99950237507106 401882896.96321 0.00628056 -0.01001875 -0.01858432 -0.02915308 0.43432439
NEAR 1.129237633354 204597237.39147 -4.72288654 -0.07701228 -21.06231025 -36.09789541 -49.6182389
ASTER 0.55714775385096 167074233.81971 -2.17729216 2.37908242 -14.07990477 -28.14017985 -45.18597964
ETC 9.1956329932236 92817294.085322 -4.93998197 0.05873859 -18.02683749 -29.67674848 -41.00273398
ICP 2.5733824115415 85585242.893291 -5.51683187 0.01774114 -17.04223043 -23.97299947 -69.87816777
SKY 0.060322529375276 34727840.898324 -2.83636723 0.44419638 -7.21973942 -4.92618504 19.74918326
PI 0.15700628239311 15391261.383039 -1.67950443 0.44809533 -5.67366277 -25.9092115 -28.03965403
ONDO 0.26096773732681 92396047.471359 -7.37847814 -0.7828873 -21.22393839 -41.82945187 -57.13008397
KCS 8.7482863736846 7416115.9747271 -5.00953505 0.43960274 -18.32249247 -23.85327992 -28.89421958
WLD 0.40281813843077 132630850.62548 -2.21365227 -0.20132124 -18.8953326 -35.42338066 -45.34001095
POL 0.10558239831109 102108150.26481 -3.76601329 -0.10066702 -9.4239713 -16.12949668 -37.82835835
ENA 0.13032279115653 184751146.8215 -6.7705224 -0.55209579 -21.00640442 -48.22866484 -58.31694644
USDD 0.99813774566222 5813424.6993325 -0.05359143 -0.01729879 0.04624211 -0.12821362 -0.14523345
ATOM 2.0111380729377 88664471.686892 -2.41154988 -0.28912508 -7.42525615 -15.36724898 -26.65025488
TRUMP 4.0970529846775 195801792.39435 -2.8747413 -0.14551233 -12.3936866 -24.95454846 -45.81900368
APT 1.1929057520834 94107298.531586 -5.66277335 -0.89870545 -23.26191898 -38.47746191 -60.2675524
ALGO 0.10029195565882 63498757.961757 -6.65226329 -0.33748561 -16.57400712 -28.88395161 -39.04719271
GT 7.3058625438107 6961090.0915148 -8.69782887 -0.64013029 -24.95671901 -31.37382231 -38.2514048
KAS 0.030923119422984 39417762.36869 -6.22374946 -0.57082908 -20.44258919 -39.72481396 -38.85863223
PUMP 0.0022748342033857 248617662.21894 -3.81473961 0.03056573 -23.74665976 -6.69430551 -39.4450537
FLR 0.0093518245389119 6721433.9500019 -5.40216403 -0.32851774 -10.10247745 -25.49283379 -37.11581028
FIL 1.0416693660002 136793681.50249 -4.34447868 0.29875133 -15.68553792 -33.33492487 -52.05705438
NIGHT 0.045995119512382 22084056.867614 -6.81912829 -3.49915236 -19.3125053 -41.47832739 -89.78445548
RENDER 1.4692014220715 63834278.770018 -5.41018126 -0.43988518 -18.8752396 -38.17841513 -27.63848943
U 0.99928941741465 68460178.326906 -0.02622206 -0.0392579 0.0890201 -0.03682219 -0.04329126
QNT 62.832557418745 20057403.558206 -6.17199713 -0.16366787 -16.41619055 -19.99743834 -24.86549368
ARB 0.12665612664643 195420427.24338 -5.92707715 0.67955966 -23.22499185 -42.44782403 -53.45516778
VET 0.0082589429951208 32083943.14925 -3.06250649 0.9706269 -16.50008838 -34.30495359 -46.16379286
XDC 0.033670352264284 33661455.547217 -7.26217698 0.00741487 -11.20857427 -37.3168663 -38.79322701
JUP 0.18922254274265 56737070.655948 -0.73861438 -0.44378273 -9.68024299 -16.89156759 -44.80936307
BONK 6.7931022905897E-6 104334808.98551 -4.79820118 -0.46519274 -19.46288424 -42.85854237 -44.16870043
SEI 0.081293200491163 70445067.274751 -6.14520388 -0.15793028 -22.3387152 -37.4198862 -50.07774809
STX 0.28639924224118 34142437.800302 -4.74203312 0.94948566 -2.22140195 -24.40079859 -23.0513257
CAKE 1.498504571456 71673187.375244 -5.0682022 0.41355916 -20.0803554 -27.90882981 -34.33590085
ZRO 1.6986942453781 63027853.429511 -6.8392915 -0.0315418 -13.58126528 19.87203288 -2.84120872
DASH 39.485177340017 109869963.01303 -6.40098445 -0.2651873 -30.65072102 -12.20187845 -65.82141079
XTZ 0.46178653446347 27341717.508871 -3.58611748 0.04040881 -11.17221192 -19.44926039 -27.12731114
TUSD 0.99805929613527 30439419.990105 0.03363996 0.02384785 0.04468466 -0.01699387 0.20113381
NEXO 0.7514774501739 23461677.760048 -6.69397765 1.19094253 -19.69460915 -23.70018205 -29.57258608
IP 1.3354279265657 126604291.76181 -1.68674619 -2.20168531 -34.66893597 -35.88478143 -63.15226753
MORPHO 1.1768394141835 42104062.573098 -10.25142712 -0.08787886 -1.63698802 -4.45402105 -31.45834982
PENGU 0.0070890718591887 159794632.67499 -5.56323485 -0.10406172 -26.36551862 -45.02203293 -51.12652172
CHZ 0.043087136538646 81445343.84037 -4.05390716 -0.44572684 -15.67976932 -1.39463919 39.71821402
STABLE 0.024638845170824 39178884.715506 -9.67865182 -1.10129234 -5.23781588 58.03826167 -17.8889332
EURC 1.1791255418615 94339981.107439 -0.24997728 -0.06168779 -1.51301416 0.64489082 2.25316396
FDUSD 0.99759173694994 1401766336.567 0.03492005 0.04057099 -0.02757588 -0.1467492 0.0988139
OP 0.21270095845079 116056598.44513 -4.91559799 -0.49546451 -25.73786781 -35.17633561 -44.34721704
VIRTUAL 0.6185392605047 97176858.989517 -4.97303687 -0.17740964 -22.42121659 -44.05744357 -53.20415349
FET 0.17418108749632 61161154.792077 -5.57369507 -0.43490378 -21.56463521 -40.64652465 -31.76597164
CRV 0.26662299019115 92092918.488324 -6.24653256 -0.54727 -20.90616888 -37.41854987 -38.50566645
LIT 1.5572366603259 65714984.899086 2.34038352 -0.07620439 -15.31389866 -49.63882679 -41.73572816
JST 0.040178711255994 88371444.493303 -1.97870196 0.52591868 -8.12473275 -1.95304818 12.76120988
2Z 0.10174514709673 11849875.260944 -6.69241199 -0.34938899 -15.72707276 -18.29807291 -38.27997067
KAIA 0.056077071454362 18711421.810324 -7.14661339 0.23937956 -9.60668252 -16.00382858 -38.24023219
SUN 0.018069343464442 24875547.95387 -3.11476667 0.28542159 0.31650662 -10.35498071 -19.05880672
ETHFI 0.49345414675446 50086898.694077 -2.91838252 -0.43471519 -17.66556243 -37.57991169 -44.79664655
INJ 3.4428563265789 60496339.373555 -5.26454851 -0.22550878 -20.11835426 -36.05066769 -48.26350594
IMX 0.17286456841634 24432101.396295 -5.12595622 0.3761293 -22.10269709 -40.07272873 -58.61634062
SYRUP 0.29435377460398 23210155.449255 -5.57648239 0.12785771 -16.6591141 -23.33194625 -28.56644629
LDO 0.39560887277068 56205566.242166 -5.08272888 -0.17059904 -22.22618184 -39.5303641 -47.51848743
BTT 3.3953258700978E-7 27477139.072733 -2.55774766 0.26895572 -14.57155691 -25.0626313 -23.57547316
NFT 3.3715525679854E-7 31348785.935326 -0.08467285 0.44553534 -1.87963533 -8.89486244 -14.30583442
IOTA 0.074952632742565 24571639.421562 -1.29582831 -0.85896583 -10.58110558 -32.07681318 -42.83118754
DCR 18.514641306242 5391889.5575327 -7.56028662 -0.66255895 2.81384063 2.85895512 -42.56497403
FLOKI 3.3348653973588E-5 68507528.61495 -5.13444789 -0.27704153 -17.67804412 -42.49720088 -44.32274417
AERO 0.34627475371225 24554794.885486 -8.20646566 -0.47487579 -23.86147312 -42.58524104 -61.88979776
TIA 0.35815991969259 39822775.062965 -4.33163646 -0.29976036 -18.42628462 -38.33217262 -57.02469327
GRT 0.028574536252835 27723895.280937 -3.85122393 -0.24359492 -18.4907134 -31.08965248 -51.6270696
GNO 110.24710661295 5807740.9322476 -4.69599871 0.93092153 -20.63503639 -22.22552012 -5.53800749
TWT 0.6763512058175 33611824.426301 -1.86250129 0.11633473 -22.19503226 -27.72047686 -44.87864514
STRK 0.054082966661889 57858863.272646 -3.81047964 -0.47775898 -19.67813636 -43.52199832 -50.66819362
CFX 0.05456516277155 14999071.771743 -2.51064953 0.06873286 -17.50176548 -32.56219863 -40.12242842
BSV 14.123231045804 32914042.292907 -7.5343225 0.33754582 -19.21351975 -30.98421389 -38.87227194
H 0.11618896824174 70126480.235059 3.35015223 2.14976887 -19.74780488 -26.8286748 -3.09813282
PYTH 0.048672694399637 27382778.565449 -3.88575297 0.06488716 -21.94217724 -31.46902946 -48.36206648
SPX 0.29962423566498 25630665.278907 -3.44075048 -0.05607777 -17.70433949 -52.95741072 -52.9203093
JASMY 0.0056016408330697 20871438.699016 -7.67208514 -0.27051448 -15.58166587 -35.95602215 -39.16102183
AB 0.0027405068448669 6481750.0949513 -0.52576064 0.47296495 -5.36804377 -39.07634404 -49.11485761
RIVER 13.541561964779 55613744.761899 -9.89162956 0.96757408 -73.5456992 -25.99839693 78.06444611
TEL 0.002754955208338 1948289.4251842 -5.00186263 0.96601119 -22.44726609 -31.40396413 -10.88056974
AXS 1.5510986222169 119737814.49392 -0.75572361 -1.97849701 -29.19680165 59.10871357 19.01655945
KITE 0.14351886932313 42679890.184383 -2.00247944 1.04714194 -0.6223329 49.93815734 100.20433759
SAND 0.094903431184886 42602976.134775 -4.56015331 -0.09080871 -19.9678066 -24.35686831 -49.26062236
ENS 6.4059005172566 39806387.212435 -5.68638746 -0.01142736 -27.38810022 -41.40537817 -50.55094121
WIF 0.24108616085828 131664797.36818 -4.06511166 -0.50061665 -20.99032767 -41.52063953 -45.08497092
SENT 0.032667674838706 993458508.84722 -3.09404156 -1.32806158 -5.71875901 69.87088894 69.87088894
PENDLE 1.3956399546587 70717691.353218 -9.60467545 0.70099852 -29.06640269 -38.97200409 -46.79728919
NEO 3.0853064341758 19391415.782279 -3.72046786 0.08668536 -10.78738632 -23.26169466 -39.59031369
GALA 0.004536122870326 30068313.415984 -4.64894801 -0.47984455 -20.84400217 -40.03993958 -50.29890873
MANA 0.10785230208252 20268854.814971 -4.33830293 -0.1574438 -17.61259016 -24.19574312 -50.2097644
THETA 0.20935028480391 13605890.089613 -4.91142319 -0.28874747 -19.86506569 -34.96745602 -53.2188669
FARTCOIN 0.20899707334203 82812787.892935 -5.13825474 -0.69116805 -28.10233427 -51.82593416 -22.16477918
GLM 0.20891772999793 11414611.003545 -2.53814167 0.46891894 -8.22821117 -17.99543153 4.07778191
MON 0.018961248095531 149369711.02276 4.52362949 -0.01392408 -7.35350177 -32.23561593 -34.162333
LUNC 3.6231868641797E-5 14278076.622943 -3.33620387 0.31922184 -2.16736803 -19.66670643 1.29066441
XCN 0.0052994732998062 11304365.935735 -4.29664156 0.38187147 -28.25001329 -57.81156741 -17.97046164
ZK 0.022084761814474 58715141.879561 -10.30335135 0.45140695 -16.67472503 -47.08559244 -67.7651948
COMP 19.016721128966 56826440.247258 -4.80530554 -0.40427927 -19.7561859 -30.00517177 -41.91729701
FLUID 2.4438875464835 8218858.3366668 -6.43216482 -0.04041824 -14.60214885 -20.0288136 -32.94229668
BAT 0.1239143421073 15999310.356358 1.13849841 1.63564235 -23.93593924 -44.94155879 -43.44696883
DEXE 2.2096632626944 3672071.4253184 -0.64476138 -0.98725291 -27.64723478 -38.72589788 -64.9877812
ZBCN 0.0018587035498345 12436540.270469 -8.90748152 -0.24762338 -33.00617593 -37.90316177 -38.04941424
RAY 0.67509105485116 104198641.50852 -0.44550441 -1.3333265 -31.75306145 -44.10889653 -48.33804436
FF 0.075687505039926 114461969.78483 -2.55632109 0.49804907 -12.50409881 -21.39489896 -32.94416508
B 0.17675024890296 9865013.1075012 1.52352495 -2.87031319 -10.16148011 -14.43479997 13.55787678
CVX 1.7666380707251 13773622.777902 -11.07836955 0.26202875 -17.62720223 -16.07809255 -4.43434517
PIPPIN 0.17584391897023 25999915.752369 0.16798458 -0.43337335 -55.53532683 -47.94555373 431.40094378
VSN 0.049186988236836 14971262.731186 -7.21918235 0.32693147 -11.34434555 -46.35209417 -49.67539393
XEC 8.5687811069646E-6 6011530.2787014 -4.11350895 -0.15305582 -15.38162686 -29.88008643 -37.32948017
XPL 0.094138243131797 90708189.764241 -1.70374075 0.69235312 -31.69780588 -51.19023502 -64.30159115
MX 1.840120752926 15108672.457079 -3.04147021 -0.61112381 -5.07938545 -11.52646571 -12.4024489
TRAC 0.33539858172954 13987127.96244 -4.46841404 -0.13546132 -8.80103633 -22.41525514 -47.49024715
HNT 0.87304066329432 9358755.8920622 -4.06811866 -0.76028007 -23.71985296 -44.64164979 -63.45908331
BARD 0.71322713265926 15837006.334238 -0.5672642 0.59723416 -5.94531944 -14.34523921 1.76644047
AR 2.3821047940153 36686778.189107 -6.66091253 -0.27102445 -24.37203187 -41.82332249 -59.52492349
RUNE 0.43061841324285 34702199.331116 -5.53521684 -0.07882623 -21.21658078 -28.14416087 -42.73240217
WEMIX 0.32525188728743 1846785.2544127 -2.65847335 1.35398 -10.70473164 -11.87043895 -40.46415835
1INCH 0.10612114121496 27059623.689964 -6.42303585 0.65431348 -7.06650636 -34.14895192 -49.66310559
A 0.088859666386508 25617481.581857 -5.09142895 -0.47268396 -16.52619189 -51.87916094 -67.77003478
WAL 0.088344655467882 13603238.056485 -6.31911966 -0.52317684 -24.03655589 -38.48382237 -54.61751445
S 0.049053819876062 28680863.977705 -4.52192759 -0.86449221 -25.5024376 -49.41647674 -61.97928298
SFP 0.2799093554891 4201246.5214431 -5.05396526 -0.12404198 -21.25421754 -21.77062698 -18.63623186
EIGEN 0.23727107297854 40235247.798291 -6.50893896 -0.78802537 -25.58239237 -46.21023777 -68.11471843
AMP 0.0016059402954453 6952675.7711922 -0.78810297 1.07222992 -15.31138251 -25.42397792 -31.48314724
EGLD 4.5948915936375 13230356.257623 -6.65903346 -0.38033371 -16.85047157 -29.94008698 -48.87926494
DEEP 0.027890972149026 23037277.640799 -8.2439718 -0.73702852 -24.41633997 -39.7806621 -54.56478983
币安人生 0.12768340895408 25327088.450407 -7.09199873 -0.75740865 -9.12073221 -1.80989279 -17.44621953
LPT 2.5701702309358 15547564.443285 -2.86144614 0.73559653 -16.55070479 -23.31770735 -51.01077082
AWE 0.065063165647479 26394256.263134 3.59256204 0.89019104 24.93596533 13.66063212 2.75311686
MELANIA 0.12867093996098 25299397.811665 1.97280816 1.64662058 -18.92669373 -5.73156484 23.46053298
KMNO 0.032093265362735 9027391.9971006 -4.8753601 0.22297308 -17.56696249 -46.80562977 -46.48249498
0G 0.57874179837883 31818017.556293 -6.56964159 -0.20249132 -24.84575332 -40.64024316 -44.01625212
JTO 0.27632122182455 20043741.98567 -6.59126478 -0.96420344 -27.60779308 -43.65141662 -63.64535819
BEAM 0.0024201102954449 7958780.1377275 -6.27291014 -0.8876554 -17.63545198 -24.9113928 -40.66422311
GAS 1.8349637261441 8006465.6003843 -3.09287957 0.04465198 -2.27746024 -14.8798183 -23.14976534
W 0.022205740042327 22206557.550771 -6.86891111 -0.24133041 -20.68306196 -43.61820353 -62.2780039
EDU 0.14065290951821 24793220.233239 -18.79055669 1.58788104 -3.88715455 -12.83432094 -13.71360509
ZEN 6.491804737278 39980950.362494 -6.78260944 -0.43217946 -24.32052085 -30.85581092 -67.77097753
ZORA 0.025781409036321 35631068.789042 -4.48385801 -0.22253004 -9.98024382 -39.85110988 -57.36385362
ROSE 0.015199195004013 23091767.643225 -9.44016833 -1.99798059 -22.6836075 22.01156976 -36.22429377
MET 0.22614027427249 22864892.618828 -3.5354218 -0.4394349 -13.48641305 -21.16412091 -34.09634066
FTT 0.33827404323452 3951742.9937649 -3.72584539 1.67359214 -13.93228983 -38.60437177 -54.5489524
RSR 0.0017643550689182 10735704.611343 -4.80245776 -0.15013547 -20.28568837 -38.93964136 -58.91031644
SNX 0.3210204416891 32772053.071609 -4.63508424 -0.31142357 -20.745544 -34.77563444 -61.65436641
TFUEL 0.01518167420693 3591191.8166417 -3.20235418 -0.00318701 -13.68344044 -20.08666984 -31.83060506
ATH 0.0065266619050286 16871952.725917 -3.5052482 -0.30593517 -27.40528863 -43.61447317 -72.64093408
QTUM 1.0225692080816 29111573.790519 -5.26490409 0.20561148 -16.64771387 -31.42747751 -43.67337829
APE 0.14031955164057 27555066.119647 -4.81182803 -0.22876388 -19.70135356 -38.02042391 -62.62141135
CHEEMS 5.5790781622001E-7 3340140.9821011 -10.83387133 -0.78250558 -40.83078802 -45.99433883 -55.50323609
IRYS 0.047134676718822 11299837.242327 -6.35884409 0.45842863 4.24141888 7.41834952 35.96811388
DYDX 0.12452990225297 9242764.2815668 -4.58009265 -0.03416657 -25.33349623 -37.7005238 -58.18301154
RVN 0.0062206170655486 8745075.0542744 -4.76771351 -0.08604204 -7.07427558 -21.36509871 -40.90022969
ZIL 0.0050148967850516 87704940.909072 -12.03192141 -1.04046955 6.36374399 -5.90146413 -31.39990712
YZY 0.32890623852132 1289296.4876443 -0.7669069 -0.04665624 -2.07900105 -8.88175881 -14.08019508
FORM 0.25658415351037 8527421.4785819 1.52473411 2.78717787 -14.43394102 -34.4086313 -40.13707743
DOG 0.00097895098090766 3595507.3231562 -6.56272802 -0.77736818 -15.99989377 -34.16523104 -35.98664585
YFI 2777.45620495 39448284.744396 -3.71710116 0.06793633 -13.38103087 -25.67415116 -42.55033114
RAIN 0.0089920844126023 40098749.8279 -0.932776 0.91835859 -7.25723904 7.98742523 179.91909025
USDf 0.99463746687105 11973368.794535 0.05988584 -0.00527035 0.360643 -0.19411387 -0.41412261
JLP 3.8300283343212 45501115.530665 -3.1678294 0.31624118 -15.57682129 -20.06276134 -22.77690885
USDY 1.1182875330962 1580032.2636403 -0.09603327 0.05298744 0.12088968 0.19461935 0.76185762
BDX 0.080648799790499 12160525.027384 -1.8352072 0.04929236 4.06170555 -10.80010499 -3.88190747
USD0 0.99836305842681 12724389.828564 0.13045598 0.11912087 0.05954957 0.07287133 0.1029185
GHO 0.99904175282993 2151347.5728626 -0.04188132 -0.07226288 0.00810185 -0.01172368 0.01029596
USDAI 0.99904111910169 5339051.1475223 0.00083768 -0.00236804 -0.06961341 -0.1455569 -0.39556847
FTN 1.0877663314209 12646433.112169 0.04496815 0.12185963 -0.16288325 0.28601033 -46.01274593
CTM 0.093123489952267 867682.41522119 -4.71272955 0.77328933 24.24485078 -28.36478181 135.84043234
ICNT 0.39658227803748 6340674.0265745 1.91518508 0.21873427 -2.29223909 9.98614811 61.6151996
FRAX 0.99150248013558 24085805.361295 -0.04424203 0.02305252 -0.08489743 -0.11622246 -0.52423626
UDS 2.1796056791077 530602.95746092 0.0049159 -0.06308999 -5.3255985 -16.76698064 -2.15820771
APEPE 9.9947309907167E-7 24077342.523327 -0.67574995 -0.00753807 -9.35676545 -10.56183795 -25.76188449
ULTIMA 5598.1810712597 20635578.893629 -2.51271128 -0.22837607 11.56822829 3.34807875 57.77091838
BORG 0.20464386990915 604266.34056904 0.35252013 0.59113955 -10.46004576 -23.07032428 -41.39088392
ZBU 0.46425421236765 73872.22528093 -3.29123006 0.30519123 -11.51200356 -20.49250513 -65.74178682
AUSD 0.99984112133237 63563251.401157 0.02254946 0.02024996 0.00804175 0.00920101 0.00610138
WFI 2.2281830174441 4752137.770759 -7.419625 0.13672691 -21.32688592 -18.11794473 26.1322066
USDF 0.99633125438735 375830.747133 -0.02557045 0.02565855 -0.08238585 -0.18675165 -0.22644235
KOGE 47.912910826632 141682662.85308 -0.02637147 0.03557829 -0.01691545 -0.12794479 -0.14304151
GUSD 0.99801792894742 14556943.748363 -0.00783195 0.06107401 -0.02194152 -0.05969127 -0.06482987
SOSO 0.5089557296379 7045161.7765697 -3.09837055 -0.26644962 -5.36963373 -8.18849679 -26.46974342
LION 0.0044821729249684 971251.53560534 -7.10832828 -0.4205287 -26.27665936 -40.08873633 -48.72656565
ZANO 9.1451186152493 1354674.9016967 -0.69546239 0.09143378 -0.69355723 -7.28339209 -30.34773555
ALE 0.30963704285911 204188.40265531 -1.68172463 0.24645538 -18.01357642 -23.5241285 -33.04409089
KTA 0.2747885117061 5842875.1992663 -6.80144204 2.07721736 -17.73763614 9.67587666 -28.24619898
DUSD 0.9970698162315 9860199.0359666 -0.0508594 0.01945661 -0.05446538 -0.1706098 -0.18284848
RLB 0.074497858251434 1015532.4212685 -6.18440368 0.08065209 -19.0958748 -4.08693322 10.11482922
GOMINING 0.31355015540192 13618750.431064 -7.21918184 -0.00235752 -15.33654039 -28.65186009 -17.72648719
ADI 2.4406180739951 492949.63719007 -1.07036781 -0.02985703 10.66374216 91.381484 143.5113214
BMX 0.38197984961017 6015011.7992764 -0.16578564 0.08888141 4.87558279 6.3063913 -25.03454874
WHITEWHALE 0.11839432323207 13272836.010014 18.11589021 2.52153929 28.64416664 28.79123991 2601879.6286469
ESPORTS 0.43071367456729 149207193.13921 4.96718804 -2.83970463 -13.92371293 -3.35278189 106.97344831
FRXUSD 0.99972841057534 12159962.200815 -0.00622545 -0.01095895 0.02018084 -0.01966376 -0.26868936
SLT 13.056800847409 628677.70991103 0.57577855 0.15040635 -11.22918386 -12.74596776 -3.46988107
TIBBIR 0.11074273018543 6208306.6198685 -11.38171183 -2.99427957 -43.78624868 -47.94500444 -63.24199668
VCNT 17.550206351275 602973.66096004 0.06271743 0.24206519 -0.03785121 2.58378978 1.77599232
MNEE 1.0010982213906 87015.73204331 0.12173818 0.12261138 -0.07314861 0.36394838 -0.10657355
STG 0.14712198678477 7273962.7487034 -6.60255102 -0.03309407 -13.58968042 20.49637138 -2.9303396
SKR 0.018007875000375 22999119.884653 2.70986283 -0.87575379 -4.45389971 70.99520834 70.99520834
FOGO 0.025180827103004 29991644.658376 -9.68846419 -0.51243488 -30.92922193 -53.00653124 -53.00653124
HOME 0.028372834135726 24095446.008 -4.12887384 0.44961611 -7.87210522 23.23417433 31.83570881
ZRX 0.10967741043182 22433465.580391 -5.16405758 -0.57184556 -13.20725028 -26.76336481 -47.80813265
AKT 0.32231279738782 5296755.6352061 -11.81958955 -0.24656891 -27.55399071 -26.20750152 -45.64276883
XVG 0.0055859445100894 6094250.8848843 -4.34465119 -0.23795584 -17.23255792 -9.30300679 -33.92708444
CORE 0.085064320095503 8938352.3187922 -1.44085308 0.00057843 -16.13874078 -35.34111813 -57.83439951
CKB 0.0018902838432509 5576189.3145572 -5.64481366 0.33953289 -16.67142382 -32.19103868 -40.40320103
COW 0.16100632969824 4036001.6671273 -2.62024267 0.72729424 -15.70441613 -32.96562851 -18.08958571
CCD 0.0075568378596898 525799.51607053 -20.95758116 -5.59359829 -46.5703751 -41.2234053 -77.23122042
UB 0.035367671453768 7178295.7347334 1.46024112 -0.01953759 2.14725001 -5.22939979 -36.9597494
CTC 0.17076093932656 13200477.25571 -5.33388911 -0.10193309 -25.72884848 -38.4509254 -57.4646191
MINA 0.069100997786562 10025049.596643 -4.55251752 -0.75557738 -14.58218754 -22.56335045 -60.01681047
SUPER 0.13640785146783 10609219.547495 -5.94131922 0.19533283 -23.91958614 -41.0737108 -54.60163278
NXPC 0.36247669779641 11984620.535522 -4.07621233 0.02233412 0.59823588 -9.55740891 11.42502601
RAVE 0.36698093408449 12557646.503276 -3.20063532 -1.96096439 9.19464178 16.53375955 127.0813099
DGB 0.0047251764508401 2850763.7388857 -2.90622046 -0.06464942 -15.0994143 -23.70107967 -52.73684319
KSM 4.825084731691 10681101.132572 -5.68392614 -0.209807 -27.15635542 -40.87044516 -51.37466932
NILA 0.10115599247715 234726.7694057 25.7879217 23.50843842 24.52592984 17.84693284 208.4265944
